Hyatt Regency Hill Country Resort and Spa
May 12-14, 2009
Sponsored by
I do not have words to explain how good the speakers were from a presentation perspective and most importantly, a content perspective.
ENGAGE 2008 Attendee
Sunday, May 10, 2009 |
|
|---|---|
| 8:00 AM-8:00 PM | Early Registration |
Monday, May 11, 2009 |
|
| 8:00 AM -6:00 PM | Early Registration |
| 1:00 PM- 6:00 PM | ENGAGE 2009 Kick-off Golf Outing |
| 6:00-8:00 PM | Golf Outing BBQ* |
Tuesday, May 12, 2009 |
|
| Pre-conference sessions | |
| 6:30-7:30 AM | Fitness Sessions |
| 8:00 AM-8:00 PM | Registration |
| 8:00-9:00 AM | Breakfast Buffet |
| 9:00 AM-12:00 PM | Pre-conference Discovery Workshops* |
| 9:30 AM-3:30 PM | Customer Advisory Board Meeting |
| 12:00-1:00 PM | Lunch |
| 1:30-4:30 PM | SHPS/Carewise Customer Forum |
| 1:30-4:30 PM | Pre-conference Discovery Workshops* |
| 4:45-5:30 PM | Fitness Sessions |
| 6:00-8:00 PM | Customer Appreciation Reception (Sponsored by Hallmark Insights) |
Wednesday, May 13, 2009 |
|
| 6:15-7:00 AM | Fitness Sessions |
| 7:00-8:00 AM | Registration |
| 7:00-7:45 AM | Breakfast |
| 8:00-8:15 AM | Welcoming Remarks Ted Dacko, President, HealthMedia, Inc. |
| 8:15-9:00 AM | Keynote Address: Mike Krzyzewski ("Coach K") We are proud to announce that our opening day keynote speaker is Duke University basketball and United States National Team Head Coach Mike Krzyzewski. In his 29th season at Duke, Coach K has led the Blue Devils to numerous winning seasons. He has coached players who have produced superb graduation rates and crafted a tremendous on-court legacy. In addition, Coach K led the 2008 Men's Olympic Basketball Team to a gold medal last summer in Beijing. Coach K sets the standard as a humanitarian of sport, an ambassador of education, a respected leader, and world-renowned motivator. |
| 9:00-9:30 AM | Break and Book Signing |
| 9:45-10:15 AM | General Session: Dr. Jim Loehr, co-founder of the Human Performance Institute and co-author of the bestselling book The Power of Full Engagement, has developed a science-based energy management training system recognized worldwide and chronicled in the Harvard Business Review, BusinessWeek, Fortune and Fast Company. Understand the use of energy management training to drive performance, productivity and enhanced health to new levels. |
| 10:30 AM-12:00 PM | General Session: HealthMedia 2.0 Vic Strecher, PhD, Chief Science Officer, HealthMedia, Inc. |
| 12:00-1:00 PM | Lunch |
| 1:00-2:00 PM | Concurrent Sessions |
| 1:00-4:30 PM | Senior Leadership Development Council on Health Promotion Meeting (This meeting is open to Council members only) |
| 2:15-3:15 PM | Concurrent Sessions |
| 3:30-4:30 PM | Concurrent Sessions |
| 4:45-5:30 PM | Fitness Sessions |
| 6:30-7:30 PM | Reception (Sponsored by Eliza Corporation) |
| 7:30-10:00 PM | Dinner, Entertainment and Fusion Awards (Sponsored by LifeSynch) |
Thursday, May 14, 2009 |
|
| 6:15-7:00 AM | Fitness Sessions |
| 7:00-8:00 AM | Registration |
| 7:00-7:45 AM | Breakfast |
| 8:00-8:15 AM | Welcoming Remarks Ted Dacko, President, HealthMedia, Inc. |
| 8:15-8:45 AM | Keynote Address: Michael O'Donnell Ph.D, MBA, MPH Editor in Chief and President, American Journal of Health Promotion Health Promotion Advocacy |
| 9:00-9:45 AM | Malcolm Gladwell, Author of Outliers
Continuing the theme of "Always drink upstream from the herd", Malcolm Gladwell will use his incomparable gift for identifying and interpreting new ideas in the social sciences and make them understandable, practical, and valuable to business and general audiences alike. He's become so successful at this that Time Magazine named Malcolm one of its 100 Most Influential People in 2005. Mr. Gladwell is the author of three New York Times #1 bestsellers, The Tipping Point, Blink and his newest book, Outliers. Malcolm is a staff writer for the New Yorker magazine and has been nominated for the National Magazine Award. |
| 9:45-10:15 AM | Break and Meet and Greet with Malcolm Gladwell |
| 10:15-11:15 AM | Concurrent Sessions |
| 10:15-12:00 PM | Workforce Productivity Industry Influencer Panel: There’s a New Sheriff in Town: How productivity measurement rules the bottom line. How productivity measurements help validate expenditures in DM, wellness and behavioral health programming and why it's important. John Riedel, President, Riedel and Associates Tom Parry, President, Integrated Benefits Institute Jonathan Gelfand, Director, Health & Wellbeing, Hess Corporation Moderated by Nancy Lewin, Director, Employer Strategy, HealthMedia |
| 11:30-12:30 PM | Concurrent Sessions |
| 12:30-1:30 PM | Lunch |
| 1:30-2:30 PM | Closing General Session: HealthMedia Product Road Map and Business Strategy Mary Jo Cartwright, Vice President, Business Development HealthMedia, Inc. Insights into New Research and Data Kevin J. Wildenhaus, Ph.D., Director of Research and Data Analytics, HealthMedia, Inc. Closing Remarks Ted Dacko, President, HealthMedia, Inc. and Calvin Schmidt, President Wellness & Prevention, Johnson & Johnson |
| 3:00-4:00 PM | Fitness Sessions* |
| 5:00 PM | Transportation to San Antonio* |
| 5:30-7:00 PM | Reception at Buckhorn Tavern* |
| 7:00-10:00 PM | Riverwalk Dinner* |
| 10:00 PM | Return to Hill Country |
* Optional Events | |
The presentations were uniformly of the highest quality, informative and entertaining—just the right mix.
ENGAGE 2008 Attendee